7.1 Suffix-Types | 7.3 The Five Suffix Classes | ||||
7.2 Multiple Suffixation | 7.4 List of Suffixes |
All Ilaksh formatives are capable of taking various consonant-based suffixes. Like suffixes in other languages, these are used to modify the stem in a variety of ways and to derive new concepts. The morpho-phonological structure of suffixes (how they are formed from consonants and vowels) has already been briefly discussed in Section 2.7. This chapter will describe the actual function of the particular suffixes themselves.
There are 154 different consonantal suffix categories, each of which divides into the nine degrees previously discussed in Section 2.7.2 giving a total of 1314 distinct suffixes. As described in that section, each degree of a suffix has a distinct meaning, often representing a point along a continuum in terms of how much or how little the underlying semantic sense of the suffix category is being manifested by the particular formative.
It is important to remember that, since all morpho-semantic stems are both nominal and verbal in meaning, all suffixes to a stem have both a nominal and a verbal meaning. Therefore, the choice whether to translate the suffixes below into their nominal or verbal meaning is entirely dependent on the morpho-syntactical structure of the word within the context of its use in a phrase or sentence as a whole.
We have seen in Section
2.7 that consonantal suffixes fall into three suffix-types, each having nine
degrees. It is the combination of suffix-type and degree which determines the
vowel infix which accompanies each consonantal suffix. For example, the suffix
-nt of Type 1 takes the following forms for its nine degrees: -int, -ent, -änt, -önt, (a)nt,
-ünt, -ïnt, -ont, -unt. Compare this to the same suffix -nt of Type 2, whose nine forms are: -ënt,
-iont, -ient, -uent, -iant, -uënt, -iënt, -oant, -uant; and
the suffix -nt of Type 3, whose nine forms are: -iunt, -eint, -aunt,
-eunt, -aint, -ount, -ëint, -oint, -uint.
These vowel infixes for suffixes are shown in Table 22 below (this table already
appeared in Chapter 2 as Table 9; it is repeated here for convenience).
Table 22: Vocalic Infixes for Consonantal Suffixes by Suffix Type
Suffix
Type 1: -V1C |
Suffix
Type 2: -V2C |
Suffix
Type 3: -V3C |
|
Degree 1 | -iC |
-ëC |
-iuC |
Degree 2 | -eC |
-ëuC /-ioC |
-eiC |
Degree 3 | -äC |
-ieC |
-auC /-eaC |
Degree 4 | -öC |
-ueC |
-euC |
Degree 5 | -(a)C |
-iaC |
-aiC |
Degree 6 | -üC |
-uëC |
-uoC |
Degree 7 | -ïC |
-iëC |
-ëiC |
Degree 8 | -oC |
-oaC |
-oiC |
Degree 9 | -uC |
-uaC / -uiC |
-ouC |
NOTE: For convenience’ sake, when referring to a particular suffix of specific type and degree, we will use the notation in the paragraph above, followed by a slash and a number indicating the degree. Thus, the suffix -nt of Type 1 and 4th degree will be written -V1nt/4, while the suffix -r of Type 3 and 8th degree would be written -V3r/8, and so forth.
TO THOSE FAMILIAR WITH ITHKUIL As part of the redesigned morpho-phonology, Ilaksh circumstantial/derivational suffixes cannot optionally appear as prefixes as in Ithkuil. Also, the optional “reversed” form of suffixes found in Ithkuil does not exist in Ilaksh. Other than these distinctions, these suffixes operate the same in Ilaksh as in Ithkuil. |
The meaning and usage of each suffix by type is particular to each individual suffix. For example, some suffixes of Type 1 have a completely different meaning than their Type 2 or Type 3 counterparts, while other suffixes can be used as both Type 1 or Type 2 with the suffix having the same meaning but conveying a different effect on the overall connotation of the word to which they are suffixed. Still other suffixes retain their meaning across all three suffix types but again convey a different overall connotation on the words to which they are suffixed.
For example, the Type 1 suffix -eŧ, i.e., -V1ŧ/2, means ‘hardly any (of)…’ as in the word kàleŧ ‘hardly any persons,’ while its Type 2 counterpart -ioŧ, i.e., -V2ŧ/2, has the completely different meaning of ‘somewhat like/sort of like…’ as in kalìoŧ‘sort of like some persons.’ Compare this, however, to the Type 1 suffix -up, i.e., -V1p/9, and its Type 2 counterpart -uip , i.e., -V2p/9, which both mean ‘exactly similar to…/identical…,’ the difference in usage being that the Type 1 suffix conveys merely a circumstantial or incidental similarity, while the Type 2 suffix implies that the similarity is an integral aspect of the word. In English, such a distinction would most likely be conveyed by using a different word. For example, note the difference when we add these two suffixes to the Ilaksh word kàl ‘person’: kàlup means ‘identical-looking person,’ whereas kàluip means ‘twin.’ In this way, we can say that the suffix -Vp with Type 1 vocalic infixes conveys a circumstantial application of its meaning to a stem, while with Type 2 vocalic infixes, it conveys a derivational application of its meaning (i.e., wholly new concepts or words are derived from the stem).
Ilaksh allows for a formative to take multiple Vx-C suffixes. The rules for ordering these suffixes and the special instance of one suffix modifying another are explained below.
7.21 Ordering of Suffixes and Suffixes Modifying Other Suffixes
When adding two or more suffixes to a stem, the suffixes generally can be added to the stem in any order desired, with the exception of suffixes which modify an adjacent suffix. The latter type of suffix is described as follows.
In addition to the patterns of suffix usage described in Section 7.1 above, there is another class of suffixes which not only can be used to distinguish a circumstantial versus derivational aspect like -Vp above, but can also be used to modify an adjacent suffix rather than the stem. This is somewhat analogous to the way that adverbs can be used to modify descriptive adjectives in English. For example, in the phrase suddenly blue sky, it is the blueness that is sudden, not the sky. In Ilaksh, certain suffixes can be used to modify another suffix (usually the one following, unless there are only two suffixes on the stem, in which case the suffix order is irrelevant); this is done by using Type 3 vocalic infixes. For example, the suffix -Vd/5, which means ‘enough / sufficient(ly),’ can be used both circumstantially (using Type 1 infixes) and derivationally (using Type 2 infixes) to modify a stem, or can be used to modify only the adjacent suffix (using Type 3 infixes). Such suffixes must immediately precede the suffix they are modifying, unless they are in word-final position, in which case they modify the immediately preceding suffix. This is illustrated below:
kàlad: ‘a
sufficient person’ (i.e., one able to perform the task at hand)
kàliad: ‘a recruit’
(i.e., one able to meet performance or entry requirements)
kalàidüx:
‘a sufficiently large person’ (where suffix -V1x/6 = ‘large’)
NOTE TO THOSE FAMILIAR WITH ITHKUIL Ithkuil allows for a specialized class of personal reference suffixes of Type 3 which are essentially shortcuts for single-referent personal reference adjuncts in certain noun cases (see Section 8.1 for an explanation of personal reference adjuncts). Such shortcut suffixes do not exist in Ilaksh, the equivalent being to utilize the full personal-reference adjunct. |
All in all, there are five different patterns in which the meanings/functions of suffixes are distributed. There are those like -ej and -êj above where the Type 1 meaning/function is completely different than that of Type 2. We will label these classes of suffixes V1C suffixes and V2C suffixes respectively, as they represent two totally independent suffixes.
Additionally there are those like -up and -uip which are essentially a single suffix with one meaning/function that alternates between Type 1 and Type 2 infixes to distinguish a circumstantial versus a derivational aspect in the stem to which they are suffixed. We will label such suffixes V0C suffixes.
Then there are suffixes like -(a)d/-iad/-aid shown above which alternate the circumstantial/derivational distinction using Type 1 versus Type 2 infixes, but then go a step further by using Type 3 vocalic infixes to indicate modification of an adjacent suffix; we will label these V3C suffixes.
Lastly there is a class of suffixes labeled VSC suffixes; this class of suffix operates like a V1C suffix (i.e., an independent suffix which modifies the stem circumstantially, but not derivationally) but then also uses Type 2 infixes to apply the same meaning to the adjacent suffix, similarly to the use of Type 3 infixes for V3C suffixes.
These five classes of suffixes are summarized below:
V1C |
Takes Type 1 vocalic infixes only.
Can be either circumstantial or derivational in meaning (but not both),
depending on the particular suffix. |
V2C |
Takes Type 2 vocalic infixes only. Can be either
circumstantial or derivational in meaning (but not both), depending
on the particular suffix. |
V0C |
Takes both Type 1 and Type 2 vocalic infixes. Use
of Type 1 infix means suffix applies circumstantially to the particular
instance of the stem; use of Type 2 infix means the suffix is derivational
and generates an emergent concept for the stem constituting a new semantic
whole. |
VSC |
Takes both Type 1 and Type 2 vocalic infixes, but
use is circumstantial only, not derivational. Use of Type 1 infix means
suffix aplies the stem; use of Type 2 infix means the suffix applies to
the adjacent suffix only. |
V3C |
Same as V0C suffixes where Type 1 infix operates circumstantially and Type 2 infix
operates derivationally; but also takes Type 3 vocalic infixes which
function to modify an adjacent suffix (as with VSC suffixes when using Type 2 infixes) |
The 154 suffix categories are given in the sections which follow. Each suffix indicates which of the five classes of suffixes it belongs (V1C, V2C, V0C, VSC, or V3C), the consonant-form associated with it, its overall function, its three-letter label used in morphological analysis, and the meaning or translation of each of its nine degrees. For most degrees, a nominal and verbal meaning is given.
These suffixes correspond to various determiners and modifying adjectives in English having to do with denoting or identifying a noun within a larger context or discourse.
-V1kt | DEF |
Degree Of Definiteness |
Degree 1 | any (number of) [random selection - NOT quantitative/partitive “any”]; in any manner | |
Degree 2 | almost any; in almost any (number of) way(s) | |
Degree 3 | some X or other; in some way or other | |
Degree 4 | some certain X ; in some certain way [identity unknown] | |
Degree 5 | this X or that; a certain X or more; in this way or that [identity almost known – choices limited] | |
Degree 6 | a certain / a particular; in a certain or particular way [identity ascertainable] | |
Degree 7 | presumably this/that; apparently this X ; in that way presumably [tentatively identified] | |
Degree 8 | this/that/said; in said manner/(in) that way [identity known] | |
Degree 9 | at hand/under discussion/this one now/instant; in this manner [identity = present context] |
-V2kt | DSR |
Degree Of Discretion |
Degree 1 | announced/advertised/heralded; w/ public disclosure | |
Degree 2 | open & well-known; with full public knowledge | |
Degree 3 | open/public; for all to see/publicly/openly | |
Degree 4 | shown, open, or available by request/ by request | |
Degree 5 | semi-public(ly), exclusive(ly) | |
Degree 6 | own/personal; personally | |
Degree 7 | own private; privately | |
Degree 8 | secret; secretly | |
Degree 9 | confidential/classified |
-V1ŧ | INL |
Degree Of Inclusion |
Degree 1 | not a(ny), not one, no X whatsoever, none of X; in no such manner | |
Degree 2 | hardly any, barely any X; in hardly any such manner | |
Degree 3 | some few/a few certain … ; in a few certain ways | |
Degree 4 | some (of)/certain . . .; in certain ways | |
Degree 5 | several / more than a few / various / in various ways / in several different ways | |
Degree 6 | a significant portion of/a fair number of; in a fair number of ways | |
Degree 7 | most/in most ways | |
Degree 8 | almost every; in almost every way | |
Degree 9 | each/every; in each way |
-V2ŧ | EXT |
Exactness of Identity / Identity As a Referent Or Standard |
Degree 1 | nothing like that X; nothing like that ; in no way similar | |
Degree 2 | somewhat like that X; somewhat so | |
Degree 3 | nearly or almost that X; nearly or almost so | |
Degree 4 | just about . . . / for all intents and purposes | |
Degree 5 | kind of / type of / this sort of; typically | |
Degree 6 | such (a); in such a manner | |
Degree 7 | clear (case of); clearly / certainly / indeed[in negative sentences = no way / at all] | |
Degree 8 | just like that; just so, thus(ly) | |
Degree 9 | the exact X / the very (one); exactly thus / exactly so |
-V0ņs | FAM |
Degree Of Familiarity |
Degree 1 | unknowable / alien; unable to even try X-ing | |
Degree 2 | totally unfamiliar; totally unaccustomed to X-ing | |
Degree 3 | unfamiliar; unaccustomed to X-ing | |
Degree 4 | somewhat unfamiliar; somewhat unaccustomed to X-ing | |
Degree 5 | only just (recently) familiar; only just recently familiar to X-ing | |
Degree 6 | somewhat familiar; somewhat accustomed to X-ing | |
Degree 7 | familiar/known; accustomed to X-ing | |
Degree 8 | well-known / utterly familiar with / ingrained; inherently accustomed or used to X-ing | |
Degree 9 | intimate with; intimately involved with / intimately accustomed to |
-V0p | SIM |
Degree Of Similarity |
Degree 1 | opposite; as different as possible / at the other extreme | |
Degree 2 | completely different/dissimilar; in a totally different or dissimilar way | |
Degree 3 | rather different / barely similar / almost completely different or dissimilar; in an almost completely different way | |
Degree 4 | other [=different]; in another [=different] way | |
Degree 5 | somewhat different, only superficially similar; somewhat differently | |
Degree 6 | similar in the ways that count/similar down deep, some sort of X; similarly at deep level | |
Degree 7 | (somewhat) similar, only superficially different, sort of like, something like, X-like; similarly | |
Degree 8 | very similar; very similarly | |
Degree 9 | [exactly the] same, indistinguishable from; in the [exactly] same way |
Deictic suffixes refer to the grammatical process of deixis,
the act of pointing to or pointing out. The suffixes correspond to the different
variants of the concepts of ‘here’ and ‘there.’ In Ilaksh,
distinctions are made in these suffixes as to whether a referent is near the
speaker, near the listener, distant from both, whether it is observable or accessible,
and in some case, whether it is alienable or inalienable (i.e., whether the
entity can be separated from the associated person).
-V1rf | DEX |
Deixis Categories |
Degree 1 | yonder / way over there somewhere / a long way away (not near anyone) [inaccessible or unobservable] | |
Degree 2 | over there somewhere (by third party) [inaccessible or observable] | |
Degree 3 | there somewhere (by listener) [inaccessible or observable] | |
Degree 4 | here somewhere (by speaker] [inaccessible or observable] | |
Degree 5 | here (by speaker and accessible] | |
Degree 6 | here with us (by speaker and listener and accessible] | |
Degree 7 | there [by listener and accessible] | |
Degree 8 | there (by third party, but accessible to speaker and listener) | |
Degree 9 | yonder / way over there [not near any party but accessible] |
-V2rf | DXX |
More Deixis Categories |
Degree 1 | spread out/ everywhere / scattered yonder / all over out there [inaccessible] | |
Degree 2 | spread out/ everywhere / scattered all about listener / all over the place around listener [inaccessible] | |
Degree 3 | spread out/ everywhere / scattered all about speaker / all over the place / here and there [inaccessible] | |
Degree 4 | spread out/ everywhere / scattered all about speaker / all over / here & there [observable but inaccessible] | |
Degree 5 | spread out/ everywhere / scattered all throughout speaker / enveloping speaker [inalienable] | |
Degree 6 | spread out/ everywhere / scattered all throughout speaker / enveloping speaker [alienable] | |
Degree 7 | spread out/ everywhere / scattered all about speaker/all over the place / here and there [accessible] | |
Degree 8 | spread out/ everywhere / scattered all about listener / all over the place around listener [accessible] | |
Degree 9 | spread out/ everywhere / scattered yonder / all over out there [accessible] |
-V1nn | SEQ |
Numerical Sequence |
Degree 1 | first / initial; first(ly) / first of all | |
Degree 2 | second; secondly | |
Degree 3 | third; thirdly | |
Degree 4 | still near the beginning / not yet halfway | |
Degree 5 | the middle one, in between (sequentially)/ just about halfway there | |
Degree 6 | nearing the end | |
Degree 7 | third from last; antepenultimately | |
Degree 8 | next to last; penultimately | |
Degree 9 | last / final; last(ly) / finally (in terms of sequence) |
-V2nn | SQT |
Sequence Relative to Present Context |
Degree 1 | immediately beforehand / first | |
Degree 2 | one before preceding | |
Degree 3 | the former; primarily | |
Degree 4 | two before preceding | |
Degree 5 | current/at hand; now/currently / at the moment [in sequence of events] | |
Degree 6 | second one after next | |
Degree 7 | the latter; secondarily | |
Degree 8 | one after next | |
Degree 9 | next / following; then / next |
-V0rç | SQC |
Sequence of Cause and Effect |
Degree 1 | originating; originally / in the first place / initially / at the outset | |
Degree 2 | preliminary; preliminarily | |
Degree 3 | preparatory / in preparation for / getting ready to | |
Degree 4 | awaited; waiting to/ waiting for [focus on imminency or sequential position, NOT on anticipation] | |
Degree 5 | precursor to; but just beforehand | |
Degree 6 | based on the preceding and setting the stage for what follows | |
Degree 7 | eventual / at last; at last / finally (result) | |
Degree 8 | following /...which follows; then subsequent to that / following that... | |
Degree 9 | subsequent / consequent; then / so / thus / therefore |
-V1w or -V1rđ |
COO |
Adjunctive Coordination |
Degree 1 | in conjunction with / combined with / including X | |
Degree 2 | and / also / additionally/ furthermore/ moreover/ what’s more | |
Degree 3 | . . . and so forth / and so on / and all that/ and whatever else | |
Degree 4 | and at the same time / and simultaneously | |
Degree 5 | and [all in a series] | |
Degree 6 | or [potentially inclusive] = and/or | |
Degree 7 | either . . . or [exclusive or] / or else | |
Degree 8 | . . . or something else / or whatever / or whatever else | |
Degree 9 | either . . . or [exclusive or in a series] |
-V1rr | CTR |
Contrastive Coordination |
Degree 1 | still / nevertheless / however — (despite seemingly inherent conflict or contradiction) | |
Degree 2 | besides / not just . . . but also / in addition to X… also | |
Degree 3 | even / or even / … still [e.g., thicker still] | |
Degree 4 | or [= otherwise] | |
Degree 5 | as opposed to / but not | |
Degree 6 | but [qualifying] | |
Degree 7 | however / on the other hand — (simple difference in expected outcome, no inherent conflict) | |
Degree 8 | but (rather) [= substitute] | |
Degree 9 | just in case / should the need arise |
-V2rr | DST |
Distributive Coordination |
Degree 1 | applying to each equally [unfairly] | |
Degree 2 | applied selectively by decision/preference [unfairly] | |
Degree 3 | respectively (=to each) but in differing amounts [unfairly] | |
Degree 4 | selectively at random [unfairly] | |
Degree 5 | respectively [= applied in the sequentially spoken order] | |
Degree 6 | selectively at random [fairly] | |
Degree 7 | respectively (=to each) but in differing amounts [fairly] | |
Degree 8 | applied selectively by decision/calculation [fairly] | |
Degree 9 | applying to each equally [fairly] |
-V0kŧ | TPI |
Impact or Duration Over Time |
Degree 1 | immediate / at this instant / for this moment; momentary | |
Degree 2 | temporary / for right now / for the moment; temporarily / in the meantime [duration of context. recent] | |
Degree 3 | short term/for now; in the short term/for now/ / for the immediate future [hours to days] | |
Degree 4 | for the meantime / for the meanwhile [days to weeks to months] | |
Degree 5 | for a while / for some time to come [months to several years] | |
Degree 6 | for the foreseeable future [years to decades] | |
Degree 7 | long term/in the long run; over the course of time [over the course of a lifetime, decades to centuries] | |
Degree 8 | through the ages / over the course of the ages [centuries to millenia]; permanent | |
Degree 9 | ever-present / eternal / constant / incessant / neverending; from now on / eternally / all the time / for all time |
-V0ll | FRQ |
Degree Of Frequency |
Degree 1 | never | |
Degree 2 | rare / hardly ever / once in a great while; rarely / almost unheard of | |
Degree 3 | infrequent; seldom / infrequently | |
Degree 4 | now and then / from time to time / off and on / every so often / now and again occasionally / sometimes | |
Degree 5 | frequent; frequently / often | |
Degree 6 | usual; usually / customarily / generally | |
Degree 7 | almost always / rarely fail to / routinely | |
Degree 8 | ever-faithful / unwavering; always / every time / without fail / like clockwork / never fail to | |
Degree 9 | constant / continuous; constantly / continuously / all the time |
-V1z | TPR |
Temporal Placement/Reaction/Viewpoint |
Degree 1 | wistfully looking back / in the (good) old days [with longing] | |
Degree 2 | in hindsight / looking back | |
Degree 3 | upon further consideration/upon reflection | |
Degree 4 | initial; at first/initially / at first blush / at first glance | |
Degree 5 | now that the moment has come / now that the time is here / now that the deed or event is at hand | |
Degree 6 | any moment now; on the verge of; just about to | |
Degree 7 | imminent(ly) ; very soon | |
Degree 8 | soon [w/ anticipation] | |
Degree 9 | someday. . . / one day [with longing] |
-V0rň | TPP |
Temporal Position Relative to Present |
Degree 1 | in the remote past, once upon a time | |
Degree 2 | past/former/previous; once [e.g., I was young once], a long time ago | |
Degree 3 | recent; recently | |
Degree 4 | . . . just past / just (happened) | |
Degree 5 | present/current/present day; now / at present / presently / currently | |
Degree 6 | imminent; just about to / about to / on the verge of | |
Degree 7 | forthcoming / soon to arrive; soon | |
Degree 8 | future / -- to be / --to come / eventual(ly); someday... | |
Degree 9 | in the remote future / far in the future / long after we’re gone |
-V0pŧ | ATC |
Degree Of Anticipation |
Degree 1 | long-awaited / long looked for | |
Degree 2 | eagerly awaited; can’t wait for / dying to | |
Degree 3 | anticipated / awaited; in anticipation of / look forward to | |
Degree 4 | up for / up to | |
Degree 5 | await / wait to / wait for / waiting to | |
Degree 6 | ambivalent about ; could take or leave it | |
Degree 7 | not looking forward to | |
Degree 8 | dreaded; dread X-ing | |
Degree 9 | long-dreaded; dread the day when |
-V2z | LAT |
Degree Of Lateness/Earliness |
Degree 1 | way too early / way too soon | |
Degree 2 | too early / too soon | |
Degree 3 | a little early / a bit soon | |
Degree 4 | almost late / not a moment too soon | |
Degree 5 | just in time / sharp / on the dot | |
Degree 6 | a little late | |
Degree 7 | late | |
Degree 8 | too late | |
Degree 9 | way too late |
-V3nt | ITN |
Degree Of Iteration |
Degree 1 | just once / once only | |
Degree 2 | again / once more / one more time / re- | |
Degree 3 | again and again / keep X-ing over and over [focus on habit, not periodicity] | |
Degree 4 | again and again / keep X-ing over and over [focus on periodicity, not habit] | |
Degree 5 | irregular, unpredictable ; at irregular or unpredictable intervals | |
Degree 6 | [cyclic] return of... / ...once again; return to / …back again [e.g., summer’s back] | |
Degree 7 | intermittent; intermittently / at regular intervals | |
Degree 8 | repetitive / repeating; repeatedly | |
Degree 9 | constantly cycling or repeating / continuously or perpetually repeating / constant, eternal, perpetual repetition of |
-V0ň | RPN |
Pattern of Spatio-Temporal Repetition or Distribution of Set Members |
Degree 1 | slow-paced repetition at regular intervals | |
Degree 2 | slow-paced repetition at irregular intervals | |
Degree 3 | slow-paced repetition at mixed intervals | |
Degree 4 | mid-paced repetition at irregular intervals | |
Degree 5 | mid-paced repetition at regular intervals | |
Degree 6 | mid-paced repetition at mixed intervals | |
Degree 7 | fast-paced repetition at mixed intervals | |
Degree 8 | fast-paced repetition at irregular intervals | |
Degree 9 | fast-paced repetition at regular intervals |
-VSlz | DGR |
Exactness of Degree |
Degree 1 | unknowable degree or amount of | |
Degree 2 | unknown degree or amount of | |
Degree 3 | almost impossible to determine degree of | |
Degree 4 | nowhere near the desired degree of | |
Degree 5 | hard to pinpoint / hard to determine / difficult to determine | |
Degree 6 | fluctuating, ever-changing (amount of); to changing/fluctuating degree or extent of | |
Degree 7 | vaguely around / vaguely in the range of / somewhere around / loosely in the vicinity of | |
Degree 8 | approximate(ly) / somewhere around / just about; or something like that / …or so | |
Degree 9 | exact/specific; exactly / specifically / on the dot / sharp / to the letter |
-V1ss | PTW |
Contiguous Portion of the Whole |
Degree 1 | no amount of / none (of) | |
Degree 2 | a very few / a tiny amount of / a tiny number of; only a tiny bit / a tiny bit | |
Degree 3 | few / a little / a bit; a little / a bit | |
Degree 4 | some, any [= some of] / some of or any of the / a portion; partially / to some extent | |
Degree 5 | a fair number of / a fair amount of / pretty (+adj.) / fairly (+adj.) / rather / somewhat; more or less / to a fair extent | |
Degree 6 | much / many / (such) a lot of / very / quite (a); quite; a lot / very much / to a large extent | |
Degree 7 | a whole lot of / a verly large amount or number of / immensely, in an incredible amount / so much…; so | |
Degree 8 | most of / mostly | |
Degree 9 | every / all (of)/whole; entirely/in its entirety |
-V2ss | PTT |
Non-Contiguous (i.e., Intermixed) Portion of the Whole |
Degree 1 | no amount of / none (of) | |
Degree 2 | a very few / a tiny amount of / a tiny number of; only a tiny bit / a tiny bit | |
Degree 3 | few/a little / a bit; a little / a bit | |
Degree 4 | some, any [= some of] / some of or any of the / a portion; partially / to some extent | |
Degree 5 | a fair number of / a fair amount of / pretty (+adj.) / fairly (+adj.) / rather / somewhat; more or less / to a fair extent | |
Degree 6 | much / many / (such) a lot of / very / quite (a); quite /; a lot / very much / to a large extent | |
Degree 7 | a whole lot of / a very large amount or number of / immensely, in an incredible amount / so much…; so | |
Degree 8 | most of / mostly | |
Degree 9 | every / all (of) / whole; entirely / in its entirety |
-Vomt | CNM |
Type of Container/Packaging/Conveyance/Holder |
Degree 1 | jar/pot of X [storage + containment] | |
Degree 2 | dispensor-type container/package, e.g., tube, barrel, bottle for multiple use | |
Degree 3 | can/tin/bottle/sealed pouch [= storage + packaging + protection/preservation] | |
Degree 4 | carton/box/basket [= temporary containment] | |
Degree 5 | natural or generic mass containment/packaging/holder (e.g., a loaf of bread, a lump of clay) | |
Degree 6 | satchel, pack of [= for personal conveyance/moving] | |
Degree 7 | pile of, load of [= in context of conveyance/moving or bulk storage] | |
Degree 8 | X-ful of [+ Partitive], e.g., a roomful of clowns, a skyful of clouds, a treeful of leaves, a spoonful | |
Degree 9 | embodiment/manifestation of abstract essence, e.g., a life form [= an embodiment of life] |
-V3d | SUF |
Degree Of Sufficiency |
Degree 1 | none at all; not…at all | |
Degree 2 | way too little / woefully insufficient / way too few; not...anywhere enough / totally under-[+verb] | |
Degree 3 | not enough / insufficient / too few; not...enough / insufficiently / under-[+verb] | |
Degree 4 | not quite enough / slightly insufficient; not...quite enough / a bit insufficiently / slightly under-[+verb] | |
Degree 5 | enough (of) / sufficient; enough / sufficiently | |
Degree 6 | a little too / a little too much; a little too much / slightly over- [+verb] | |
Degree 7 | too / toomuch; too much / too many / over- [+verb] | |
Degree 8 | way too / way too much; way too much / totally over- [+verb] | |
Degree 9 | inundated with; to the exclusion of all else / to the point that X overwhelms or takes over |
-V3b | EXN |
Degree or Extent |
Degree 1 | none (at all); to no extent at all | |
Degree 2 | tiniest part of / a bit of; to smallest extent / hardly / barely | |
Degree 3 | only a part of / only some of; to some extent / partially / partly / somewhat | |
Degree 4 | less than usual / below normal; less so than usual/ to a lesser degree or extent than usual | |
Degree 5 | the normal, expected or usual amount (of) | |
Degree 6 | more than usual / above normal; more so than usual; to a greater degree or extent than normal | |
Degree 7 | way more than usual / way above normal or expected; to a much greater degree or extent than normal | |
Degree 8 | almost as much as possible / near(ly) maximum | |
Degree 9 | total, -ful; to greatest extent / maximum / maximal; maximally / at full capacity, e.g., She bought out the store. |
-VSy/rg | EXD |
Dynamically Changing Degree or Extent |
Degree 1 | less and less / fewer and fewer / ongoing decrease in; decreasingly | |
Degree 2 | a lot fewer / a lot less (of); a lot less | |
Degree 3 | fewer / less (of); less | |
Degree 4 | a little less (of) / a bit less (of); a little less / a bit less | |
Degree 5 | a fluctuating amount or degree of; to a fluctuating degree or extent | |
Degree 6 | a little more (of) / a bit more (of); a little more / a bit more | |
Degree 7 | more (of); more | |
Degree 8 | a lot more (of); a lot more | |
Degree 9 | more and more / continuing increase in / increasingly more / ever-increasing |
This suffix is used with all vector-like or gradient concepts. When used with the COMPLETIVE version, degrees 1 and 9 imply attainment of a change in state, e.g., sleepiness → sleep.
-Vons | RCO |
Recoil in place (spring back; snap back; fall back into place) |
-Vonž | TFI |
Back & forth; to & fro in place (e.g., pendulum, wagging tail) |
-Vonš | TFV |
Back & forth over linear vector (e.g., snake-like; zig-zag) |
-Vonz | CRI |
Cycle or circular motion in place (spin, revolve) |
-Vonŧ | CRV |
Cycle or circular motion over linear vector (e.g., train wheels, bike wheels) |
-Voňň | MDL |
Random pattern of modulation (unpredictable/irregular movement pattern) |
These suffixes operate in conjunction with Phase (see Sec. 5.3) to describe contexts involving recoil, spring motion, oscillative, cyclic, reflective or vibrative motion, using the following degrees:
Degree 1 | not enough | |
Degree 2 | hardly at all | |
Degree 3 | to a small degree | |
Degree 4 | to a less than normal degree | |
Degree 5 | to the normal / standard / usual degree | |
Degree 6 | to a greater than normal degree | |
Degree 7 | to a large degree | |
Degree 8 | to a very large degree | |
Degree 9 | too much / overly |
-V3g | FLC |
Degree of Fluctuation/Stability |
Degree 1 | inherently and consistently unstable and random to a high degree | |
Degree 2 | highly variable/random fluctuation or instability | |
Degree 3 | moderately variable/random fluctuation or instability | |
Degree 4 | increasing fluctuation or destabilization in pattern | |
Degree 5 | tending toward fluctuations and periods of instability | |
Degree 6 | decreasing fluctuation or instability in pattern = increasing stability | |
Degree 7 | moderately stable and lacking in fluctuations | |
Degree 8 | complete lack of fluctuation or instability; highly stable | |
Degree 9 | inherently and consistently stable |
-VSf | ICR |
Increase |
-VSft | DCR | Decrease |
-VSht | ICD | Increase then Decrease |
-VSkf | DCI | Decrease then Increase |
-VSty | IDR | Random/Varying Increases and Decreases |
Used with the following degrees, the above five suffixes operate to expand Phase into showing increases or decreases (or wavering) of intensity of an action during its duration.
Degree 1 | so slowly as to seem immovable |
Degree 2 | very slowly |
Degree 3 | slowly |
Degree 4 | somewhat slower than normal |
Degree 5 | normal/usual/standard speed |
Degree 6 | somewhat faster than normal |
Degree 7 | fast/quickly |
Degree 8 | very rapidly |
Degree 9 | so rapidly as to be unable to follow |
-V0fs | MVT |
Degree of Stillness/Movement |
Degree 1 | unmovable – integrated | |
Degree 2 | unmovable due to mass | |
Degree 3 | not easily moved | |
Degree 4 | inclined to stillness | |
Degree 5 | holding still | |
